Licensed electricians in Columbus, Georgia: what the state license roster shows
Columbus has 32 people with an active Georgia electrical contractor license in this directory, in Muscogee County. The earliest of these licenses was first issued in 1974; on average they were issued about 22 years ago.
Each listing shows the license number, so you can check the current status at the Georgia SOS licensee search before you hire.
Who holds a Georgia electrical contractor license in Columbus
32 people with a Columbus address on the Georgia Secretary of State roster (purchased October 14, 2026) hold an active electrical contractor license: 30 Class II (non-restricted) and 2 Class I (restricted to single-phase work of 200 amps or less at the service drop or lateral). Georgia licenses electrical contractors as individuals, so the roster names people, not companies, and lists no business name, street or phone number.
These licenses were first issued between 1974 and 2026; the median license has been held for 21 years. 11 were issued before 2000 and 3 since 2020. Every active Georgia electrical contractor license on this roster expires on June 30, 2028.
By ZIP code: 31904 (9), 31909 (8), 31906 (5), 31907 (5), 31901 (3), 31903 (2). Counties: Muscogee (29), Talbot (1), Harris (1), Pike (1).
| License holder | Class | Licensed since |
|---|---|---|
| Charles N Rambo | II (EN) | 1974 |
| Clyde Paul Gray | II (EN) | 1979 |
| Terry Joe Stansell | II (EN) | 1981 |
| Michael Gary Brookins | II (EN) | 1989 |
| Tommy Lee Bowers | I (ER) | 1989 |
| Paul Louis Rogers | II (EN) | 1993 |
| Toby Michael McCullough | I (ER) | 1993 |
| Betsy Ritch Reed | II (EN) | 1995 |
| Christopher Wayne Cowell | II (EN) | 1998 |
| John Michael Powell | II (EN) | 1998 |
| Milton Wright | II (EN) | 1998 |
| Eddie Noel Hartley | II (EN) | 2000 |
| Jonathan Tyrone Rutan | II (EN) | 2002 |
| Jason Craig Alexander | II (EN) | 2003 |
| Jeremy Richard Reed | II (EN) | 2003 |
| Keith Lavan Grier | II (EN) | 2004 |
| Timothy Terrell Biggs | II (EN) | 2004 |
| Ryan David Edwards | II (EN) | 2008 |
| Robert M Jones | II (EN) | 2009 |
| Zachary Edgar Alderson | II (EN) | 2009 |
| Morgan Lee Palmer | II (EN) | 2010 |
| Marty Lee Nevels | II (EN) | 2012 |
| Richard Guillermo Smith | II (EN) | 2014 |
| Ronald Lee Parry | II (EN) | 2015 |
| Bradley Charles Smith | II (EN) | 2016 |
| Christopher Seldon | II (EN) | 2016 |
| Jeffry Douglas Morgan | II (EN) | 2017 |
| Johnathon Scott McEntyre | II (EN) | 2017 |
| David Harold Williams II | II (EN) | 2019 |
| Steven Mark Ellis | II (EN) | 2022 |
| Jonathan Scott Russell | II (EN) | 2025 |
| Neil D Sharff | II (EN) | 2026 |
The phone number on this page does not connect to the people listed. It reaches an available licensed electrical contractor serving the area.
Need an electrician in Columbus, Georgia? Get connected with an available licensed electrical contractor.






